Our weekly guide on Mortgage Best Buys from across the market. We also include commentary on the current market economy whilst keeping you updated with our Guides section on our website talking about Mortgages, Protection, Money, Property and Financial Planning.
Mortgage Best Buys
Not much to report this week in terms of lender rate movements, the changes are very marginal with the odd lender increasing rates – this is likely more relating to managing business volumes vs what is happening in terms of rate volatility. We await the Bank of England Committee Meeting on 2nd February, the vibes across the market are even if there is a rate rise from BoE this wouldn’t have a dramatic (if any) impact on fixed rates given the increases have already happened in anticipation of this. Watch this space!
First Time Buyer
| Loan to Value | Rate Type | Rate | Lender |
| 95% | 2-year fixed | 5.66% | Skipton |
| 90% | 2-year fixed | 5.11% | Coventry |
| 95% | 5-year fixed | 5.10% | Accord Mortgages |
| 90% | 5-year fixed | 4.70% | Virgin Money |
Remortgage
| Loan to Value | Rate Type | Rate | Lender |
| 85% | 2-year fixed | 4.90% | Virgin Money |
| 75% | 2-year fixed | 4.65% | Virgin Money |
| 60% | 2-year fixed | 4.59% | TSB |
| 85% | 5-year fixed | 4.50% | Virgin Money |
| 75% | 5-year fixed | 4.30% | Virgin Money |
| 60% | 5-year fixed | 4.25% | Virgin Money |
| 85% | 2-year tracker | 3.96% | Barclays Bank |
| 75% | 2-year tracker | 3.86% | Barclays Bank |
| 60% | 2-year tracker | 3.84% | Nationwide |
Large Loans over £750k
| Loan to Value | Rate Type | Rate | Lender |
| 85% | 2-year fixed | 4.94% | TSB |
| 75% | 2-year fixed | 4.68% | Bank of Ireland |
| 85% | 2-year tracker | 3.86% | Barclays Bank |
| 75% | 2-year tracker | 3.96% | Barclays Bank |
ALL MORTGAGE RATES ARE SUBJECT TO CREDIT STATUS, INCOME AND AFFORDABILITY. ARRANGEMENT FEES AND EARLY REPAYMENT CHARGES MAY APPLY TO THESE PRODUCTS, PLEASE CONTACT AN ADVISER FOR A RECOMMENDATION.
YOUR HOME OR PROPERTY MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.