Our weekly guide on Mortgage Best Buys. We also include commentary on the current market economy whilst keeping you updated with our Guides section on our website talking about Mortgages, Protection, Money, Property and Financial Planning.
Best Buy Tables
First Time Buyers
| Loan to Value | Rate Type | Rate | Lender |
| 95% | 2-year fixed | 5.44% | Nationwide |
| 90% | 2-year fixed | 4.82% | Virgin Money |
| 95% | 5-year fixed | 4.75% | Skipton |
| 90% | 5-year fixed | 4.41% | Virgin Money |
Remortgage
| Loan to Value | Rate Type | Rate | Lender |
| 75% | 2-year fixed | 4.32% | Barclays |
| 60% | 2-year fixed | 4.10% | Barclays |
| 75% | 5-year fixed | 3.99% | Nationwide |
| 60% | 5-year fixed | 3.91% | Virgin Money |
| 75% | 2-year tracker | 4.49% | Nationwide |
| 60% | 2-year tracker | 4.49% | Nationwide |
Large Loans Purchase over £1m
| Loan to Value | Rate Type | Rate | Lender |
| 85% | 2-year fixed | 4.66% | Halifax |
| 75% | 2-year fixed | 4.32% | Barclays |
| 85% | 2-year tracker | 4.83% | Halifax |
| 75% | 2-year tracker | 4.58% | Halifax |
Rates correct as of 31.3.23
ALL MORTGAGE RATES ARE SUBJECT TO CREDIT STATUS, INCOME AND AFFORDABILITY. ARRANGEMENT FEES AND EARLY REPAYMENT CHARGES MAY APPLY TO THESE PRODUCTS, PLEASE CONTACT AN ADVISER FOR A RECOMMENDATION.
YOUR HOME OR PROPERTY MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.