Our weekly guide on Mortgage Best Buys Mortgage Rates. We also include commentary on the current market economy whilst keeping you updated with our Guides section on our website talking about Mortgages, Protection, Money, Property and Financial Planning.
Best Buy Mortgage Rates
First Time Buyers Mortgages Rates
| Loan to Value | Rate Type | Rate | Lender |
| 95% | 2-year fixed | 5.30% | Skipton |
| 90% | 2-year fixed | 4.89% | Nationwide |
| 95% | 5-year fixed | 4.75% | Skipton |
| 90% | 5-year fixed | 4.37% | Virgin |
Remortgage Mortgages Rates
| Loan to Value | Rate Type | Rate | Lender |
| 75% | 2-year fixed | 4.15% | Barclays |
| 60% | 2-year fixed | 4.10% | Barclays |
| 75% | 5-year fixed | 3.93% | Halifax |
| 60% | 5-year fixed | 3.79% | Halifax |
| 75% | 2-year tracker | 4.49% | Nationwide |
| 60% | 2-year tracker | 4.48% | Halifax |
Large Loans Purchase over £1m Mortgages Rates
| Loan to Value | Rate Type | Rate | Lender |
| 85% | 2-year fixed | 4.66% | Natwest |
| 75% | 2-year fixed | 4.15% | Barclays |
| 85% | 2-year tracker | 5.01% | Barclays |
| 75% | 2-year tracker | 4.61% | Barclays |
Rates correct as of 14.4.23
ALL MORTGAGE RATES ARE SUBJECT TO CREDIT STATUS, INCOME AND AFFORDABILITY. ARRANGEMENT FEES AND EARLY REPAYMENT CHARGES MAY APPLY TO THESE PRODUCTS, PLEASE CONTACT AN ADVISER FOR A RECOMMENDATION.
YOUR HOME OR PROPERTY MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.