Our weekly guide on Mortgage Best Buys Mortgage Rates. We also include commentary on the current market economy whilst keeping you updated with our Guides section on our website talking about Mortgages, Protection, Money, Property and Financial Planning.
First Time Buyers
| Loan to Value | Rate Type | Rate | Lender |
| 95% | 2-year fixed | 5.30% | Skipton BS |
| 90% | 2-year fixed | 4.73% | Virgin Money |
| 95% | 5-year fixed | 4.75% | Skipton BS |
| 90% | 5-year fixed | 4.34% | HSBC |
Remortgage
| Loan to Value | Rate Type | Rate | Lender |
| 75% | 2-year fixed | 4.24% | TSB |
| 60% | 2-year fixed | 4.19% | TSB |
| 75% | 5-year fixed | 3.93% | Halifax |
| 60% | 5-year fixed | 3.79% | Halifax |
| 75% | 2-year tracker | 4.46% | Leeds BS |
| 60% | 2-year tracker | 4.39% | Leeds BS |
Large Mortgage Loans Purchase over £1m
| Loan to Value | Rate Type | Rate | Lender |
| 85% | 2-year fixed | 4.66% | NatWest |
| 75% | 2-year fixed | 4.24% | Leeds BS |
| 85% | 2-year tracker | 4.83% | Halifax |
| 75% | 2-year tracker | 4.46% | Leeds BS |
Products correct as of 28.04.23
ALL MORTGAGE RATES ARE SUBJECT TO CREDIT STATUS, INCOME AND AFFORDABILITY. ARRANGEMENT FEES AND EARLY REPAYMENT CHARGES MAY APPLY TO THESE PRODUCTS, PLEASE CONTACT AN ADVISER FOR A RECOMMENDATION.
YOUR HOME OR PROPERTY MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.