Our weekly guide on Mortgage Best Buys Mortgage Rates. We also include commentary on the current market economy whilst keeping you updated with our Guides section on our website talking about Mortgages, Protection, Money, Property and Financial Planning.
First Time Buyers Rates
| Loan to Value | Rate Type | Rate | Lender |
| 95% | 2-year fixed | 5.30% | Skipton BS |
| 90% | 2-year fixed | 4.81% | Santander |
| 95% | 5-year fixed | 4.75% | Skipton BS |
| 90% | 5-year fixed | 4.44% | Nationwide BS |
Remortgage Rates
| Loan to Value | Rate Type | Rate | Lender |
| 75% | 2-year fixed | 4.26% | Clydesdale |
| 60% | 2-year fixed | 4.26% | Clydesdale |
| 75% | 5-year fixed | 3.91% | Clydesdale |
| 60% | 5-year fixed | 3.90% | Principality |
| 75% | 2-year tracker | 4.46% | Leeds BS |
| 60% | 2-year tracker | 4.39% | Leeds BS |
Large Mortgage Loans Purchase over £1m
| Loan to Value | Rate Type | Rate | Lender |
| 85% | 2-year fixed | 4.76% | NatWest |
| 75% | 2-year fixed | 4.31% | Santander |
| 85% | 2-year tracker | 4.83% | Halifax |
| 75% | 2-year tracker | 4.46% | Leeds BS |
Products correct as of 5.5.23
ALL MORTGAGE RATES ARE SUBJECT TO CREDIT STATUS, INCOME AND AFFORDABILITY. ARRANGEMENT FEES AND EARLY REPAYMENT CHARGES MAY APPLY TO THESE PRODUCTS THESR ARE FOR ILLUSTRATIVE PURPOSES OF RATES. PLEASE CONTACT AN ADVISER FOR A RECOMMENDATION TO MEET YOUR CIRCUMSTANCES
YOUR HOME OR PROPERTY MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.